As of August 1st, 2023:
Non Member Fees for Guests & Students | |||
Guests & Students of Members w/ BASIC Benefit Plans | |||
Full Facility Use for the day | $ 60 | ||
Choose full facility if total fees add to $60 or more |
|||
Cross Country Schooling | $ 45 | ||
Use of 2 Arenas in one day | $ 35 | ||
Use of 1 Arena | $ 30 | ||
Trails | $ 15 | ||
Add Larking ** (add-on only) | $ 20 | ||
Guests & Students of Members w/ GOLD Benefit Plans | |||
Full Facility Use for the Day | $ 50 | ||
Choose full facility use if total fees add to $50 or more | |||
Cross Country Schooling | $ 40 | ||
Use of 2 Arenas in one day | $ 30 | ||
Use of 1 Arena | $ 25 | ||
Trails | $ 15 | ||
Add Larking ** (add-on only) | $ 20 | ||
Member Fees | |||
Per Use Fees for Members with Basic Benefit Plans | |||
Full Facility Use for the Day | $ 40 | ||
Choose full facility use if total fees add to $40 or more | |||
Cross Country Schooling | $ 30 | ||
Use of 2 Arenas in one day | $ 25 | ||
Use of 1 Arena | $ 20 | ||
Larking | $ 20 | ||
Trails: No fee. Trails are included in this membership | n/a | ||
For Members with GOLD Benefit Plans | |||
No Facility Fees |